| Serving Size 19g | % Daily Value* | |
|---|---|---|
| Calories | 35 | |
| Calories from Fat | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 450mg | 19% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 0g | 0% |
| Sugars | 4g | |
| Protein | Contains less than 1 | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Total Fat: 2,000 Calories - Less than 65g, 2,500 Calories - Less than 80g | ||
| Sat Fat: 2,000 Calories - Less than 20g, 2,500 Calories - Less than 25g | ||
| Cholesterol: 2,000 Calories - Less than 300mg, 2,500 Calories - Less than 300mg | ||
| Sodium: 2,000 Calories - Less than 2,400mg, 2,500 Calories - Less than 2,400mg | ||
| Total Carbohydrate: 2,000 Calories - 300g, 2,500 Calories - 375g | ||
| Dietary Fiber: 2,000 Calories - 25g, 2,500 Calories - 30g |
Product Information
Preparation and Storage
Customers who viewed this item also viewed