Amount / Serving | % DV* | |
---|---|---|
Total Energy: | 123 kcal | |
Total Fat | 14 g | 21 % |
Sat. Fat | 2 g | 9 % |
Monounsat Fat | 11 g | |
Polyunsat Fat | 1 g | |
Trans Fat | 0 g | |
Cholest. | 0 mg | 0 % |
Total Carb. | 0 g | 0 % |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Sodium | 0 mg | 0 % |
Protein | 0 g | |
*Percent Daily Values ( DV ) are based on a 2.000 calorie diet |
Preparation and Storage
Customers who viewed this item also viewed
Bertolli Classico (Pure Olive Oil) 橄榄油 (250ml)
Regular price RM19.90