Sunsweet Smart Dates [400g]
Sunsweet Smart Dates [400g]
Regular price
Sale price
RM21.40
Only
left in stock
People
are viewing this right now
Delivery between
Nov 26
-
Dec 02
Features
100% new crop, Natural with branches
Smart Dates
Servings Size : 10, Servings Per Pack : 50gm
Per Serving 50gm | Per Serving 100gm | |
---|---|---|
Calories | 153.0 | 306.0 |
Glucose | 36.5g | 73.0g |
Water | 10.0g | 20.0g |
Protein | 1.1g | 2.2g |
Lipids | 0.1g | 0.2g |
Fiber | 1.1g | 2.2g |
Vitamins Vit B1 | 0.045mg | 0.09mg |
Vitamins Vit B2 | 0.025mg | 0.05mg |
Vitamins Vit PP | 1.1mg | 2.20mg |
Carotene | 0.03mg | 0.06mg |
Mineral | ||
Potassium (K) | 325.0mg | 650.0mg |
Calcium (Ca) | 35.5mg | 71.0mg |
Phosphorus (P) | 25.0mg | 50.0mg |
Sodium (Na) | 0.5mg | 1.0mg |
Chlorine (Cl) | 125.0mg | 250.0mg |
Copper | 0.2mg | 0.4mg |
Magnesium (MG) | 31.5mg | 63.0mg |
Sulphur | 30.0mg | 60.0mg |
Iron (Fe) | 1.05mg | 2.1mg |
Zinc | 0.175mg | 0.35mg |
Product Information
Origin
Product of Tunisia
Preparation and Storage
Storage
Keep refrigerated
Tags:
Snacks
Similar products
Customers who viewed this item also viewed
RM2.60
Legal Disclaimers This product is certified halal by Jakim. Suppliers’ halal certification for local chicken/beef are from JAKIM/JAIN whilst imported beef/buffalo/lamb/mutton from...
Full details
Kow Kow Snacks Crispy Onion & Garlic Broad Bean [50g]
Regular price RM2.60