Cap 3 Kambing Finest Glutinous Rice Flour [500g]
Cap 3 Kambing Finest Glutinous Rice Flour [500g]
Amout Per Serving | % Daily Value* | |
---|---|---|
Calories | 338 | |
Calories From Fat | 0 | |
Total fat | 0g | 0% |
Saturated fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 67mg | 3% |
Total Carbohydrates | 90g | 30% |
Dietary Fiber | 67g | 27% |
Sugar | 0g | |
Protein | 7g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 6% | |
* Percent Daily Values are based on a 2,000 Calories Diet. Your daily Values May be higher or lower depending on your calories needs | ||
Total fat: 2,000 Calories 65g, 2,500 Calories 80g | ||
Saturated fat: 2,000 Calories 20g, 2,500 Calories 25g | ||
Cholesterol: 2,000 Calories 300mg, 2,500 Calories 300mg | ||
Sodium: 2,000 Calories 2,400 mg, 2,400 Calories 2,400mg | ||
Total Carbohydrates: 2,000 Calories - 30g, 2,500 Calories - 375g | ||
Dietary Fiber: 2,000 Calories - 25g, 2,500 Calories - 30g | ||
Fat: Calories Per Gram - 9 | ||
Carbohydrates: Calories Per Gram - 4 | ||
Protein: Calories Per Gram - 4 |
Product Information
Similar products
Customers who viewed this item also viewed
Cap Lili Fortified Wheat Flour [850g]
Regular price RM2.60
Gemini Pure Corn Flour [350g]
Regular price RM1.70
Dr. Oetker Nona Corn Starch [400g]
Regular price RM5.60
Erawan Brand Blended Rice Flour [500g]
Regular price RM3
Joji Bermutu Kentucky Flour [200g]
Regular price RM2.50
Dr. Oetker Nona Breadcrumbs Original [100g]
Regular price RM4.50
Dr. Oetker Nona Cake Flour [900g]
Regular price RM7.40